
| Models | SH13000 | SHT15000 | |||||
| Type | R | LD | R | ||||
| Generator | Frequency (Hz) | 50 | 60 | 50 | |||
| Type | 2-pole, Field Rotating Type | ||||||
| Voltage Regulation System | AVR | ||||||
| Phase | Single | Three | |||||
| AC Output | Rated Power (KVA) | 50Hz | 10.0 | - | 12.0 | ||
| 60Hz | - | 11.8 | - | ||||
| Maximum Power (KVA) | 50Hz | 11.0 | - | 13.2 | |||
| 60Hz | - | 13.0 | - | ||||
| Rated Voltage (V) | 220 | 120/240 | 220/380 | ||||
| Rated Ampere (A) | 45.5 | 49.2 x 2 / 49.2 | 18.2 | ||||
| Rated Power Factor (cosφ) | 1.0 | 0.8 | |||||
| Engine | Maker | ROBIN | |||||
| Model | EH72 - 2DS | ||||||
| Type | Air-Cooled, 4-Stroke, V-Twin Cylinder Horizontal P.T.O. Shaft, OHV Gasoline Engine | ||||||
| Displacement (CC) | 720 | ||||||
| Maximum Output (PS) | Gross: 25.4 (at 3,600rpm) | ||||||
| Ignition System | Flywheel magnet (solid state) | ||||||
| Starting System | Electric Starter | ||||||
| Engine Oil Refill Capacity (ℓ) | 1.55 (inclusive of oil filter's capacity) |
||||||
| Lubrication System | Full Pressure with Trochoid pump, Oil cooler and Spin-on, full-flow oil filter |
||||||
| Cooling System | Forced Air | ||||||
| Others | L X W X H (mm) | 924 x 665 x 636 (804 with wheels) | |||||
| Dry Weight (kg) | without wheel | 175 | |||||
| with wheel | 183 | ||||||
| Fuel Tank Capacity (liters) | 38 | ||||||
| Sound Level [dB(A)/7m] |
50Hz | 76 | - | 76 | |||
| 60Hz | - | 78 | - | ||||
| Continuous Operating Hours (hr) | 50Hz | 5.5 | - | 5.5 | |||
| 60Hz | - | 4.5 | - | ||||
| Oil Alert & Auto Shutdown System | Equipped | ||||||
| 4-wheel kit | Equipped | ||||||