
Models | SHT25D | ||||
Type | R | S | |||
Generator | Frequency (Hz) | 50 | 60 | ||
Type | Self-exciting, 4-pole, Brushless, Field Rotating Type | ||||
Phase | Three | ||||
Voltage Regulation System | AVR | ||||
AC Output | Rated Power (KVA) | 50Hz | 20 | - | |
60Hz | - | 22 | |||
Rated Voltage (V) | Three Phase : 380 | ||||
Single Phase : 220 | |||||
Rated Power Factor (cosφ) | 0.8 | ||||
Engine | Maker | Kubota | |||
Model | V2203-B | ||||
Displacement (CC) | 2197 | ||||
Maximum Horse Power (PS) | 32.5(1,800rpm) | ||||
Starting System | Electric Starter | ||||
Others | L X W X H (mm) | 1660 X 690 X 900 | |||
Dry Weight (kg) | 540 | ||||
Fuel Tank Capacity (liters) |
72 | ||||
Sound Level [dB(A)/7m] |
50Hz | 66 | - | ||
60Hz | - | 71 | |||
Continuous Operating Hours (hr) | 50Hz | 17.6 | - | ||
60Hz | - | 15.2 | |||
Volt Meter | YES | ||||
Ampere Meter | YES | ||||
Frequency Meter | YES | ||||
Hour Meter | YES | ||||
Warning Lights | Indicator lights (4-conditions) | ||||
Output | Terminal | ||||
ATS Terminals | YES |