
| Models | SH15D | SHT15D | SHT17D | ||||
| Type | R | D | R | S | |||
| Generator | Frequency (Hz) | 50 | 60 | 50 | 60 | ||
| Type | Self-exciting, 2-pole, Field Rotating Type | ||||||
| Phase | Single | Three | |||||
| Voltage Regulation System | AVR | ||||||
| AC Output | Rated Power (KVA) | 50Hz | 12 | - | 15 | - | |
| 60Hz | - | 13 | - | 16 | |||
| Rated Voltage (V) | 220 | 120 / 240 | Three Phase : 380 | ||||
| Single Phase : 220 | |||||||
| Rated Power Factor (cosφ) | 1.0 | 0.8 | |||||
| Engine | Maker | KUBOTA | |||||
| Model | D1005 | ||||||
| Displacement (CC) | 1001 | ||||||
| Maximum Horse Power (PS) | 26(3,600rpm) | ||||||
| Starting System | Electric Starter | ||||||
| Others | L X W X H (mm) | 1474 X 698 X 869 | |||||
| Dry Weight (kg) | 387 | ||||||
| Fuel Tank Capacity (liters)  | 
53 | ||||||
| Sound Level [dB(A)/7m]  | 
50Hz | 68 | - | 68 | - | ||
| 60Hz | - | 71 | - | 71 | |||
| Continuous Operating Hours (hr) | 50Hz | 10.8 | - | 11.8 | - | ||
| 60Hz | - | 9.0 | - | 9.0 | |||
| Volt Meter | YES | ||||||
| Ampere Meter | YES | ||||||
| Frequency Meter | NO | ||||||
| Hour Meter | YES | ||||||
| Warning Lights | Indicator lights (4-conditions) | ||||||
| Output | Plug Socket X 2 | ||||||
| ATS Terminals | YES | ||||||
| Caster | Option | ||||||